Finance
Pack 321 Financial Overview
Manage Pack 321 financial activity, budgets, and accounts. Track funds, manage transactions, and maintain financial transparency.
Recent Transactions
Financial records remain auditable through reversal, void, or adjustment workflows.
| Date | Description | Category | Account | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| Jul 12, 2026 | Pack meeting supply purchasePack Meeting | Program Expense | Operating | -$86.42 | Cleared | |
| Jul 11, 2026 | Parker family activity paymentCampout | Family Payment | Operating | $80.00 | Cleared | |
| Jul 10, 2026 | Reimbursement #214National Night Out | Reimbursement | Operating | -$214.00 | Pending | |
| Jul 8, 2026 | Popcorn kickoff depositPopcorn Kickoff | Fundraising Income | Operating | $1,250.00 | Cleared | |
| Jul 5, 2026 | Campout site reservationCampout | Event Expense | Operating | -$420.00 | Needs Review | |
| Jul 2, 2026 | Rankel scout account creditPinewood Derby | Scout Account | Operating | $60.00 | Cleared |
Shortcuts
Record transactions, reconcile accounts, and prepare treasurer materials.